Performance of VML Functions
Default processor | Intel® Pentium® III processor | Intel® Pentium® 4 processor | Intel® Pentium® 4 processor with Streaming SIMD Extensions 3 | Intel® Itanium® 2 processor | ||||||||||||||||
float | double | float | double | float | double | float | double | float | double | |||||||||||
HA | LA | HA | LA | HA | LA | HA | LA | HA | LA | HA | LA | HA | LA | HA | LA | HA | LA | HA | LA | |
Inv | 9.92 | 9.92 | 11.33 | 11.33 | 10.12 | 10.12 | 11.70 | 11.70 | 9.84 | 3.48 | 11.67 | 10.14 | 10.33 | 4.00 | 12.70 | 11.49 | 3.13 | 3.13 | 4.15 | 4.15 |
Div | 14.60 | 14.60 | 16.25 | 16.25 | 11.17 | 11.16 | 16.29 | 16.29 | 9.84 | 3.72 | 11.64 | 11.64 | 10.35 | 4.57 | 14.34 | 14.34 | 4.13 | 4.13 | 5.27 | 5.26 |
Sqrt | 20.60 | 20.60 | 34.87 | 34.81 | 15.70 | 15.70 | 33.33 | 32.89 | 9.41 | 4.94 | 27.47 | 19.53 | 10.39 | 5.05 | 31.05 | 23.05 | 5.14 | 5.14 | 7.19 | 7.19 |
InvSqrt | 22.00 | 21.97 | 32.59 | 32.59 | 8.15 | 8.15 | 32.13 | 31.55 | 6.20 | 3.81 | 19.29 | 15.82 | 6.91 | 4.07 | 22.40 | 18.36 | 5.14 | 5.14 | 6.17 | 6.17 |
Cbrt | 30.15 | 30.08 | 45.42 | 45.33 | 30.37 | 30.37 | 45.48 | 45.48 | 21.91 | 17.32 | 40.69 | 32.46 | 24.00 | 18.32 | 46.63 | 37.76 | 7.18 | 7.18 | 10.24 | 10.24 |
InvCbrt | 31.55 | 31.54 | 42.03 | 42.03 | 31.04 | 31.04 | 42.03 | 42.03 | 23.82 | 15.79 | 41.57 | 27.88 | 24.63 | 17.79 | 46.67 | 32.87 | 7.19 | 7.19 | 9.22 | 9.22 |
Pow | 300.66 | 66.46 | 144.83 | 96.47 | 302.02 | 66.83 | 144.89 | 95.55 | 40.81 | 40.81 | 82.08 | 75.69 | 47.92 | 47.92 | 103.75 | 92.38 | 11.29 | 11.29 | 21.40 | 21.40 |
Powx | 293.80 | 293.80 | 144.25 | 144.25 | 291.64 | 291.64 | 144.13 | 144.13 | 37.24 | 37.24 | 83.56 | 83.24 | 48.44 | 48.44 | 95.52 | 95.47 | 9.46 | 9.46 | 21.46 | 21.45 |
Exp | 23.57 | 23.43 | 37.82 | 37.82 | 19.73 | 19.73 | 38.34 | 38.34 | 11.16 | 9.27 | 26.12 | 16.62 | 11.82 | 10.94 | 28.50 | 20.78 | 6.19 | 4.17 | 6.50 | 6.50 |
Ln | 20.83 | 20.83 | 35.11 | 35.04 | 20.80 | 20.80 | 39.33 | 38.47 | 15.86 | 13.53 | 25.36 | 23.90 | 18.63 | 14.98 | 31.53 | 31.53 | 7.19 | 7.19 | 11.23 | 11.23 |
Log10 | 20.89 | 20.89 | 35.21 | 35.21 | 20.86 | 20.86 | 39.52 | 38.30 | 15.60 | 12.68 | 25.73 | 24.25 | 18.87 | 15.02 | 32.78 | 32.40 | 7.19 | 7.19 | 11.24 | 11.24 |
Cos | 44.30 | 44.30 | 53.12 | 53.12 | 45.44 | 29.84 | 52.67 | 52.67 | 19.46 | 11.79 | 35.76 | 35.76 | 20.46 | 13.15 | 37.24 | 37.13 | 7.18 | 7.18 | 9.23 | 9.23 |
Sin | 41.81 | 41.81 | 49.69 | 49.52 | 44.01 | 29.09 | 49.60 | 49.60 | 18.43 | 10.81 | 38.12 | 38.12 | 19.67 | 12.14 | 37.32 | 37.09 | 6.16 | 6.16 | 8.21 | 8.21 |
SinCos | 66.73 | 66.73 | 81.43 | 76.17 | 66.41 | 39.57 | 80.57 | 76.73 | 26.10 | 18.40 | 62.02 | 48.14 | 35.05 | 18.84 | 62.61 | 51.93 | 8.21 | 8.21 | 11.24 | 11.24 |
Tan | 58.26 | 58.19 | 76.91 | 70.23 | 59.40 | 39.01 | 75.96 | 69.26 | 39.86 | 18.72 | 65.22 | 48.40 | 45.34 | 24.90 | 73.50 | 57.60 | 9.23 | 9.23 | 11.27 | 11.27 |
Acos | 70.48 | 70.25 | 97.80 | 97.80 | 50.67 | 35.72 | 97.36 | 97.36 | 25.64 | 16.17 | 69.46 | 52.21 | 29.26 | 18.74 | 79.65 | 64.99 | 10.22 | 10.22 | 15.30 | 15.29 |
Asin | 66.86 | 66.86 | 94.10 | 94.10 | 40.97 | 28.20 | 93.94 | 93.94 | 25.02 | 16.18 | 65.46 | 49.20 | 21.99 | 17.22 | 75.26 | 56.48 | 10.22 | 10.22 | 15.30 | 15.29 |
Atan | 60.51 | 60.51 | 87.83 | 87.05 | 37.88 | 19.67 | 88.23 | 87.89 | 24.46 | 14.45 | 62.51 | 47.38 | 27.90 | 15.81 | 67.30 | 54.89 | 12.12 | 12.12 | 13.32 | 13.32 |
Atan2 | 85.41 | 85.40 | 139.83 | 139.56 | 78.06 | 32.26 | 140.05 | 139.92 | 63.44 | 27.43 | 110.52 | 65.26 | 66.99 | 28.41 | 123.08 | 79.59 | 12.32 | 12.32 | 19.47 | 19.46 |
Cosh | 49.28 | 49.28 | 72.81 | 72.81 | 37.95 | 37.94 | 72.17 | 72.17 | 21.52 | 13.71 | 36.86 | 28.51 | 20.47 | 14.59 | 39.61 | 30.53 | 7.20 | 7.19 | 10.24 | 10.24 |
Sinh | 49.29 | 49.29 | 71.41 | 71.39 | 43.51 | 43.44 | 71.30 | 71.29 | 29.89 | 14.35 | 43.23 | 30.62 | 31.00 | 16.56 | 45.83 | 34.57 | 7.19 | 7.19 | 12.23 | 12.23 |
Tanh | 52.35 | 52.35 | 94.87 | 94.87 | 52.36 | 52.34 | 96.26 | 96.26 | 21.82 | 18.21 | 55.94 | 39.50 | 27.46 | 21.39 | 67.30 | 48.01 | 6.68 | 6.68 | 10.36 | 10.36 |
Acosh | 155.13 | 153.60 | 111.07 | 111.06 | 42.95 | 42.95 | 111.02 | 111.02 | 31.34 | 22.54 | 89.92 | 66.23 | 32.51 | 24.80 | 113.37 | 68.02 | 13.27 | 13.27 | 18.36 | 18.36 |
Asinh | 163.96 | 163.96 | 116.00 | 116.00 | 45.31 | 45.31 | 116.01 | 116.01 | 32.94 | 23.02 | 101.76 | 79.34 | 33.42 | 25.84 | 116.51 | 82.07 | 14.34 | 14.34 | 18.44 | 18.44 |
Atanh | 111.47 | 110.14 | 96.52 | 96.19 | 36.36 | 36.36 | 98.56 | 98.56 | 39.04 | 22.54 | 91.19 | 73.83 | 53.97 | 23.32 | 111.75 | 88.39 | 12.30 | 12.30 | 19.38 | 19.38 |
Erf | 264.65 | 264.65 | 249.79 | 249.79 | 257.30 | 257.30 | 249.87 | 249.85 | 21.76 | 18.43 | 55.68 | 39.39 | 27.38 | 21.55 | 60.58 | 47.88 | 6.38 | 6.38 | 10.36 | 10.36 |
Erfc | 697.65 | 696.74 | 724.53 | 724.53 | 702.60 | 696.64 | 727.68 | 727.68 | 43.70 | 35.14 | 96.24 | 66.97 | 49.88 | 38.26 | 110.49 | 74.69 | 8.23 | 8.23 | 16.25 | 16.25 |
Notes:
1) Units - CPE (Clocks per Element)
2) Data - vectors of 1000 elements with random generated numbers
3) 0 means X87 code for all IA-32 processors
4) Performance of 0 version was measured on Intel®
Pentium® III processor
Copyright © 2000-2004, Intel Corporation, All Rights Reserved.